Lakeland Record Book

Team Records

Most Goals 52 2004
Highest Goals For Average 2.32 2004
Lowest Goals Against 24 2003
Lowest Goals Against Average 1.04 2003
Most Shutouts 10 2005

Career Goals

Kris Janssen '02 25 1998-2001
Shaun Riney '04 21 2000-2003
Sean O'Sullivan '06 21 2002-2005
Omeed Firoozgan '06 19 2002-2005
Matt Sykes '06 19 2002-2005
Chris Hammer '06 18 2002-2005
Brandon Janssen '05 16 2001-2004
Ryan Deters '08 10 2004-2005
Shane Dove '04 8 2000-2003
Steve Carlton '06 6 2002-2005

Career Assists

Kris Janssen '02 36 1998-2001
Brandon Janssen '05 28 2001-2004
Sean O'Sullivan '06 28 2002-2005
Shaun Riney '04 25 2000-2003
Omeed Firoozgan '06 20 2002-2005
Zack Jara '03 14 1999-2002
Shane Dove '04 13 2000-2003
Andrew Bartman '05 13 2000-2003

Goals in a Season

Kris Janssen '02 12 2001
Matt Sykes '06 11 2005
Omeed Firoozgan '06 11 2004
Sean O'Sullivan '06 11 2004
Kris Janssen '02 9 2000
Chris Hammer '06 9 2005
Ryan Deters '08 9 2005
Chris Hammer '06 9 2004
Matt Sykes '06 8 2004
Brandon Janssen '05 7 2004
Shaun Riney '04 7 2003

Assists in a Season

Kris Janssen '02 23 2001
Brandon Janssen '05 16 2004
Sean O'Sullivan '06 16 2004
Omeed Firoozgan '06 12 2005
Andrew Bartman '05 10 2004
Kris Janssen '02 9 2000
Sean O'Sullivan '06 8 2005
Shaun Riney '04 7 2003
Brandon Janssen '05 6 2002
Zack Jara '03 6 2002
Omeed Firoozgan '06 6 2005

Career Shutouts

Zac Bennett '05 11 2001-2004
Nick Wade '07 10 2005

Shutouts in a Season

Nick Wade '07 10 2005
Zac Bennett '05 7 2003

All State Athletes

Peter Knight 1992
Kris Janssen '02 2001
Shaun Riney '04 2003
Brandon Janssen '05 2004
Zac Bennett '05 2004
Omeed Firoozgan '06 2005
Sean O'Sullivan '06 2005

Annual Records

Year Wins Losses Ties Points
2004 11 7 4 25
2003 8 9 6 22
2002 7 7 5 19
2001 9 7 3 21
2000 4 11 4 12
1999 0 18 1 1
1998 1 18 0 2
1997 1 18 0 2
1996 0 17 2 2
2005 13 5 4 30